Technical characteristics: |
|
Rated hoisting capacity, kg | 630 |
Allowable load on axle, kg | 1600 |
Polyspast suspension | 2:1 |
Speed of elevator cabin winding, m/sec. | 1.6 |
Weight of cabin, kg | 700 |
Center-to-center distance between axles of cabin and balancer, mm | 930 |
Quantity of traction ropes, pcs | 4 |
Diameter of traction rope, mm | 8 |
Diameter of traction pulley, mm | 320 |
Diameter of thrust shoulder, mm | 320 |
Rated output of electric motor, kW | 6.4 |
Rated rotational frequency of electric motor, rpm | 191 |
Rated voltage of electric motor power supply, V | 380 |
Rated power supply frequency of electric motor, Hz | 24 |
Rated rotational torque of electric motor, N∙m | 320 |
Type of brake | disk |
Nominal rated braking torque, N∙m | 470х2 |
Type of brake current | direct |
Voltage of brake, V | 24 |
Corrected level of noise output is not more than | 78 |
Max quantity of switching-on per hour (according to GOST 22011-95) | 150 |
Note: